
Bollywood the world where women glamour shines with the beauty and there is huge endorsement offers that are available for the actresses. In the past few years Indian Industry of the film is one of the highest grossing one. Here is the list of Top Ten Richest Bollywood Actress according to their wealth.
1. Deepika Padukone
Name | Deepika Padukone |
Age | 27 |
Date of birth | January 5,1986 |
Birth Place | Copenhagen, Denmark |
Source of Income | Fashion, Movies |
Net Wroth | $15 Million |
Earnings | 25.65 Crore |
Salary Per Movie | 5-10 Crore per Movie |
Deepika Padukone is an Indian film actress and Model. She established her successful career in Hindi Films and is cited in the media as one of the most popular and attractive Indian celebrities.
2. Katrina Kaif
Name | Katrina Kaif |
Age | 30 |
Date of birth | |
Birth Place | British Hong Kong |
Source of Income | Fashion Shows, Modeling, Movies |
Net Worth | $5 Million |
Earnings | 65.25 Crore |
Salary Per Movie | 5-8 Crore |
Katrina Kaif is the most popular Bollywood actress but by bron she is British. Thoough she appeared in the Telegu and Malayan Film, she is recognized for her activities in the Bollywood Industry.
3. Priyanka Chopra
Name | Priyanka Chopra |
Age | 31 |
Date of birth | July 18, 1982 |
Birth Place | Jamshedpur, India |
Source of Income | Movies, Music |
Net Worth | $8 Million |
Earnings | 39.67 Crores |
Salary Per Movie | 3 Crore |
Priyanka Chopra is the one of the most popular Model, Actor and Singer as well. She was regarded as the Miss world in the year 2000.
4. Kareena Kapoor
Name | Kareena Kapoor |
Age | 33 |
Date of birth | September 21, 1980 |
Birth Place | Mumbai, India |
Source of Income | Movies, TV Shows, Fashion Shows |
Net Worth | $10 Million |
Earnings | 73.47 Crore |
Salary Per Movie | 3-4 Crore |
Kareena Kapoor also known as Kareena Kapoor Khan. She is one of the successful name in the Bollywood Industry.
5. Bipasha Basu
Name | Bipasha Basu |
Age | 35 |
Date of birth | |
Birth Place | New Delhi, India |
Source of Income | Modeling, Movies, TV Shows |
Net Worth | $8 Million |
Earnings | 26.83 Crores |
Salary Per Movie | 4-5 Crores |
Bipasha Basu is an Indian actress who appears in Hindi languages Film. She also works in Tamil, Telegu and Tamil Films. She had a successful Modeling career before she entered in the bollywood Career.
6. Vidya Balan
Name | Vidya Balan |
Age | 36 |
Date of birth | January 1, 1978 |
Birth Place | Ottapalam, India |
Source of Income | TV Shows, Movies |
Net Worth | $4 Million |
Earnings | 12.32 Crores |
Salary Per Movie | 3-3.5 Crores |
Vidya Balan is an successful name in the Bollywood Industry. She achieved the most prestigious award like, National Film award, Five flimfare Awards, Five Screen awards
7. Anushka Sharma
Name | Anushka Sharma |
Age | 25 |
Date of birth | May 1, 1988 |
Birth Place | Bangalore, India |
Source of Income | Movies |
Net Worth | $7 Million |
Earnings | 20 Crores |
Salary Per Movie | 5-6 Crores |
Anushka Sharma is a former Model, Film Actress and Producer. She makes her debut with King Khan , Shahrukh Khan in the movie “ Rab Ne Bana De Jori”
8. Sonakshi Sinha
Name | Sonakshi Sinha |
Age | 26 |
Date of birth | June 2, 1987 |
Birth Place | Patna, India |
Source of Income | Movies |
Net Worth | $3.5 Million |
Earnings | 10 Crores |
Salary Per Movie | 3-5 Crores |
Sonakshi Sinha is the “Dabang” girl who makes her debut with Salman Khan in the movie “Dabang”. After that she makes her career glorious with lots of block blusters.
9. Sonam Kapoor
Name | Sonam Kapoor |
Age | 28 |
Date of birth | June 9, 1985 |
Birth Place | Chembur, Maharashta, India |
Source of Income | Movies, Fashion Shows, Endorrsements |
Net Wortth | $3 Million |
Earnings | 4.5 crores |
Salary Per Movie | 2-3 Crores |
Sonam Kapoor is a beautiful actress who acts as a former model and the proud daughter of Anil Kapoor. She is the heart throbe of most of the young people and fashionable Indian celebrities.
10. Kangana Renaut
Name | Kangana Renaut |
Age | 26 |
Date of birth | March 23, 1987 |
Birth Place | Mandi District, India |
Source of Income | Movies |
Net Worth | $3 Million |
Earnings | 8.2 Crores |
Salary Per Movie | 2-3 crores |
Kangana Renaut is an beautiful Indian actress who mainly acts one of the most bollywood blocl-blusters. She makes her debut in 2006 with Imran Hashmi in the movie “Ganster”